|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| eTimeSystems.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Period 4/2/2001 - 4/8/2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Administration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ellington, Duke D | Badge: | 5 | Employee ID: | 0005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Reg | OT | Vac | Sick | Hol | Personal | Other | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/2/2001 Mon | 8:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/3/2001 Tue | 0:00 | 0:00 | 8:00 | 0:00 | 0:00 | 0:00 | 0:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/4/2001 Wed | 0:00 | 0:00 | 8:00 | 0:00 | 0:00 | 0:00 | 0:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/5/2001 Thu | 0:00 | 0:00 | 8:00 | 0:00 | 0:00 | 0:00 | 0:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/6/2001 Fri | 0:00 | 0:00 | 8:00 | 0:00 | 0:00 | 0:00 | 0:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/7/2001 Sat | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/8/2001 Sun | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Employee Totals |
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Holiday, Billie X | Badge: | 2 | Employee ID: | 0002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Reg | OT | Vac | Sick | Hol | Personal | Other | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/2/2001 Mon | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/3/2001 Tue | 4:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/4/2001 Wed | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/5/2001 Thu | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/6/2001 Fri | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/7/2001 Sat | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/8/2001 Sun | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Employee Totals |
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Jordan, Stanley F | Badge: | 4 | Employee ID: | 0004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Reg | OT | Vac | Sick | Hol | Personal | Other | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/2/2001 Mon | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/3/2001 Tue | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/4/2001 Wed | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/5/2001 Thu | 8:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/6/2001 Fri | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/7/2001 Sat | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/8/2001 Sun | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Employee Totals |
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Department Totals |
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Repairs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fitzgerald, Ella T | Badge: | 3 | Employee ID: | 0003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Reg | OT | Vac | Sick | Hol | Personal | Other | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/2/2001 Mon | 8:30 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/3/2001 Tue | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 8:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/4/2001 Wed | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 8:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/5/2001 Thu | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 8:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/6/2001 Fri | 4:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/7/2001 Sat | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/8/2001 Sun | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Employee Totals |
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Department Totals |
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Sales | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Davis, Miles T | Badge: | 1 | Employee ID: | 0001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Reg | OT | Vac | Sick | Hol | Personal | Other | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/2/2001 Mon | 4:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/3/2001 Tue | 8:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/4/2001 Wed | 10:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/5/2001 Thu | 0:00 | 0:00 | 0:00 | 8:00 | 0:00 | 0:00 | 0:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/6/2001 Fri | 4:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/7/2001 Sat | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/8/2001 Sun | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Employee Totals |
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Department Totals |
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Totals |
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Report Date: | 4/2/2001 | 3:07 PM | Page: | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||